A modest Award Giving Ceremony was organized by the Flower Show Committee in Norling Resort at Chongey in East Sikkim on 1st April 2011.The winners of “ The Sikkim Flower Festival Competition” was awarded cash prizes and certificates.
There were several categories in the competition. It was a matter of choice for the participant to compete in any of the categories suitable. The highest cash prize was kept for the overall display of 70 pots of most well maintained and healthy plants. In this category Shri Milan Rai of Mirik bagged the 1st prize with an award of Rs. 1,00000.00 (One Lakh) Only, 2nd prized of RS.50000.00( Fifty Thousand) Only by the Development Women’s Cooperative Society and the 3rd prize of Rs. 25000.00 (Twenty Five Thousand ) Only by Shri Rai of Assam Lingzey. The prizes were given away by PCCF-cum-Secretary, Shri S.T. Lachungpa; APCCF, Shri N.T.Bhutia; CF, Shri Y.P.Gurung and Retired JD Shri Bijoy Gurung.
The list of the winners of other categories of the flower competition are as follows.
Sl.No | Class | Position | Name | Cash Award |
A | 2 | 1st | Shri Bijay Chettri | Rs.2500 |
2nd | Development Wonems Cooperative society | Rs.2000 | ||
B | 3 | 1st | Shri Milan Rai, Mirik | Rs. 2500 |
2nd | Development Women’s Cooperative society | Rs. 2000 | ||
C | 4 | 1st | Shri Milan Rai Mirik | Rs.2500 |
2nd | Shri Anjit Lepcha | Rs. 2000 | ||
D | 5 | 1st | Development Womens Co-operative Society | Rs.2500 |
E | 6 | 1st | Development Womens Cooperative Society | Rs. 2500 |
2nd | Development Womens Cooperative society | Rs.2000 | ||
3rd | Mr. Prayas Rai | Rs.1500 | ||
F | 7 | 1st | Mrs. Savatri Yonzon, Pakyong | Rs.2500 |
2nd | Development Womens Co-operative Society | Rs. 2000 | ||
G | 8 | 1st | Not awarded | |
2nd | Development Womens Co-operative Society | Rs. 2000 | ||
H | 9 | 1st | Savitri Yonzon | Rs.2500 |
2nd | Milan Rai | Rs.2000 | ||
I | 10 | 1st | Shri Milan RAi | Rs.2500 |
2nd | Shri Anjit Lepcha | Rs.2000 | ||
3rd | Shri samdup Yonzon | Rs.1500 | ||
J | 12 | 1st | Development Womens Co-operative Society | Rs.2500 |
2nd | Kumar Yonzon | Rs.2000 | ||
3rd | Milan Rai | Rs.1500 | ||
K | 13 | 1st | R.K.Rai | Rs.2500 |
Is Delhi Police friendly towards the people of North East states?
Pingback: corner computer desk
Pingback: P2P4U Live
Pingback: