BANGALORE: The Bollyowood version of world cricket, the Indian Premier League (IPL) has entered its fifth edition with 147 player auction on Saturday, February 4, 2012. At the Mysore Hall of ITC Royal Gardenia, Bangalore, the IPL-5 edition auctioneer Richard Madley has put 147 players, including eight Indian cricketers under the hammer. Richard Madley oversaw the IPL auctions in 2008 and 2011 as well.
With a budget of $16.6 million the money on auction in IPL-5 compared to last year’s $62.8 million it remained, however, a much low key affair. It still amounted to a crazy 800 plus crore in Indian Rupee terms. In a country where the largest football tournament hardly sees a few crores, IPL-5 is still a big affair.
Three foreign cricketer’s who were part of the Kochi Tuskers last year, whose franchise licence were cancelled by the BCCI were on the watch out. They included New Zealand’s Brendon McCullum (base price $4,00,000), Sri Lankan Mahela Jayawardene ($3,00,000) and spinner Muttiah Muralitharan ($3,00,000). Though all of them sold, but the real hunt took place for ex-Kochi Tuskers all-rounder Ravindra Jadeja.
Jadeja was finally bought for a whopping Rs 9.72 crore by Chennai Super Kings even as veteran VVS Laxman found no takers. Both CSK and Deccan Chargers — bid the maximum ($2 million) for the Saurashtra player with base price $1,00,000. It took the tie-breaker clause to be invoked to decide where Jadeja would go.
Jadeja will however get $9,50,000 as per his contract with the Kochi Tuskers Kerala. The bidding money would go into the BCCI coffers.
The first player to be sold in the IPL 5 auction was Brendon McCullum who bought for $900,000 by Kolkata Knight Riders. Mumbai Indians bought Englishman Robin Peterson for $100,000 and Australian Mitchell Johnson for $300,000. Mumbai Indians also bought South African big hitter Herschelle Gibbs, who went unsold last year, for USD 50,000. West Indies’ Sunil Narine was bought by Kolkat Knight Riders (KKR) for $700,000. Australian spinner Brad Hogg was sold to Rajasthan for $180,000 while his fellow Australian Brad Hodge was bought by the Royals for USD 475,000. Sri Lanka’s Dinesh Chandimal went to Rajasthan Royals for $50,000. Other Sri Lankans Mahela Jayawardene was sold for $1.4 million to Delhi Daredevils and Muttiah Muralitharan for $220,000 to Royal Challengers. Delhi Daredevils also bought West Indies Andre Russell for $450,000.
Ramesh Powar went to Punjab for $160,000. S Sreesanth went to Rajasthan Royals for $400,000. Vinay Kumar was sold to RCB for $1 million. RP Singh was sold to Mumbai Indians for $600,000. Parthiv Patel was sold to Deccan Chargers for $650,000.
The big names which didn’t find any takers include Australian fast bowler Peter Siddle, South Africa’s Lonwabo Tsotsobe, VRV Singh, Mark Boucher and Zimbabwe’s Brendan Taylor, VVS Laxman, West Indian Darren Bravo,
Ramnarsh Sarwan, Bangladesh’s Tamim Iqbal, West Indies’ Adrian Barath and England fast bowler James Anderson.
The DLF IPL-5 will be held from April 4 till May 7, 2012.
Below is the full list of players with reserved price.
S.No | First Name | Surname | Country | Specialism | IPL teams | Reserve Price USD’000 | |
1 | James | Anderson | England | Bowler | Capped | 300 | |
2 | Ravindra | Jadeja | India | All-rounder | RR/KTK | Capped | 100 |
3 | Mahela | Jayawardene | Sri Lanka | Batsman | KXIP/KTK | Capped | 300 |
4 | Brendon | McCullum | New Zealand | Wk/Batsman | KKR/KTK | Capped | 400 |
5 | Muttiah | Muralitharan | Sri Lanka | Bowler | CSK/KTK | Capped | 200 |
6 | Adrian | Barath | West Indies | Batsman | KXIP | Capped | 50 |
7 | Ian | Bell | England | Batsman | Capped | 200 | |
8 | Darren | Bravo | West Indies | Batsman | Capped | 100 | |
9 | Herschelle | Gibbs | South Africa | Batsman | DC | Capped | 50 |
10 | Bradley | Hodge | Australia | Batsman | KTK/KKR | Capped | 200 |
11 | Tamim | Iqbal | Bangladesh | Batsman | Capped | 50 | |
12 | VVS | Laxman | India | Batsman | DC/KTK | Capped | 400 |
13 | Ramnaresh | Sarwan | West Indies | Batsman | KXIP | Capped | 100 |
14 | Owais | Shah | England | Batsman | DD/KKR/KTK | Capped | 200 |
15 | Upul | Tharanga | Sri Lanka | Batsman | Capped | 50 | |
16 | Mark | Boucher | South Africa | Wk/Batsman | RCB/KKR | Capped | 100 |
17 | Dinesh | Chandimal | Sri Lanka | Wk/Batsman | Capped | 50 | |
18 | Parthiv | Patel | India | WK/Batsman | CSK/KTK | Capped | 200 |
19 | Matt | Prior | England | Wk/Batsman | Capped | 200 | |
20 | Brendan | Taylor | Zimbabwe | Wk/Batsman | Capped | 100 | |
21 | Ravi | Bopara | England | All-rounder | KXIP | Capped | 100 |
22 | Doug | Bracewell | New Zealand | All-rounder | Capped | 50 | |
23 | Mitchell | Johnson | Australia | All-rounder | Capped | 300 | |
24 | Justin | Kemp | South Africa | All-rounder | CSK | Capped | 100 |
25 | Kevin | O’Brien | Ireland | All-rounder | Uncapped | 50 | |
26 | Andre | Russell | West Indies | All-rounder | Capped | 50 | |
27 | Marlon | Samuels | West Indies | All-rounder | Capped | 100 | |
28 | Steven | Smith | Australia | All-rounder | RCB / KTK | Capped | 200 |
29 | Dwayne | Smith | West Indies | All-rounder | DC / MI | Capped | 100 |
30 | Luke | Wright | England | All-rounder | Capped | 200 | |
31 | Fidel | Edwards | West Indies | Bowler | DC | Capped | 100 |
32 | Vernon | Philander | South Africa | Bowler | Capped | 200 | |
33 | Ravi | Rampaul | West Indies | Bowler | Capped | 100 | |
34 | Peter | Siddle | Australia | Bowler | Capped | 200 | |
35 | Rudra Pratap | Singh | India | Bowler | DC/KTK | Capped | 200 |
36 | VRV | Singh | India | Bowler | KXIP | Capped | 100 |
37 | Tim | Southee | New Zealand | Bowler | CSK | Capped | 100 |
38 | S | Sreesanth | India | Bowler | KXIP/KTK | Capped | 400 |
39 | Lonwabo | Tsotsobe | South Africa | Bowler | Capped | 50 | |
40 | Ranganath | Vinay Kumar | India | Bowler | RCB/KTK | Capped | 100 |
41 | Xavier | Doherty | Australia | Bowler | Capped | 100 | |
42 | Rangana | Herath | Sri Lanka | Bowler | Capped | 50 | |
43 | Brad | Hogg | Australia | Bowler | Capped | 100 | |
44 | Ajantha | Mendis | Sri Lanka | Bowler | KKR | Capped | 50 |
45 | Sunil | Narine | West Indies | Bowler | Capped | 50 | |
46 | Stephen | O’Keefe | Australia | Bowler | KTK | Capped | 100 |
47 | Robin John | Peterson | South Africa | Bowler | Capped | 100 | |
48 | Ramesh | Powar | India | Bowler | KXIP/KTK | Capped | 100 |
49 | Graeme | Swann | England | Bowler | Capped | 400 | |
50 | Daniel | Harris | Australia | Batsman | Uncapped | 50 | |
51 | Chamara | Kapugedera | Sri Lanka | Batsman | CSK | Capped | 50 |
52 | Usman | Khawaja | Australia | Batsman | Capped | 50 | |
53 | Michael | Klinger | Australia | Batsman | KTK | Uncapped | 50 |
54 | Richard | Levi | South Africa | Batsman | Uncapped | 50 | |
55 | Alviro | Petersen | South Africa | Batsman | Capped | 100 | |
56 | Lendl | Simmons | West Indies | Batsman | Capped | 50 | |
57 | Morne | van Wyk | South Africa | Batsman/Wk | KKR | Capped | 100 |
58 | Lou | Vincent | New Zealand | Batsman | Capped | 50 | |
59 | Adam | Voges | Australia | Batsman | RR | Capped | 100 |
60 | Andre | Fletcher | West Indies | Wk/Batsman | Capped | 20 | |
61 | Niall | O’Brien | Ireland | WK/Batsman | Uncapped | 50 | |
62 | Denesh | Ramdin | West Indies | Wk/Batsman | Capped | 100 | |
63 | Luke | Ronchi | Australia | Wk/Batsman | MI | Capped | 50 |
64 | Daniel | Smith | Australia | Wk/Batsman | Uncapped | 20 | |
65 | Rikki | Clarke | England | All-rounder | Capped | 200 | |
66 | Kevon | Cooper | West Indies | All-rounder | Uncapped | 50 | |
67 | James | Faulkner | Australia | All-rounder | PWI | Uncapped | 100 |
68 | Robert | Frylinck | South Africa | All-rounder | DD | Uncapped | 50 |
69 | Farveez | Maharoof | Sri Lanka | All-rounder | DD | Capped | 50 |
70 | Azhar | Mahmood | England | All-rounder | Capped | 100 | |
71 | Jeevan | Mendis | Sri Lanka | All-rounder | Capped | 20 | |
72 | Jacob | Oram | New Zealand | All-rounder | CSK/RR | Capped | 100 |
73 | Thisara | Perera | Sri Lanka | All-rounder | CSK/KTK | Capped | 50 |
74 | Merchant | de Lange | South Africa | Bowler | Capped | 50 | |
75 | Jade | Dernbach | England | Bowler | Capped | 100 | |
76 | Dilhara | Fernando | Sri Lanka | Bowler | MI | Capped | 100 |
77 | Ben | Laughlin | Australia | Bowler | Capped | 50 | |
78 | Ryan | McLaren | South Africa | Bowler | MI/KXIP | Capped | 100 |
79 | Kyle | Mills | New Zealand | Bowler | Capped | 100 | |
80 | Chris | Tremlett | England | Bowler | Capped | 200 | |
81 | Chanaka | Welegedara | Sri Lanka | Bowler | Capped | 50 | |
82 | Samuel | Badree | West Indies | Bowler | Uncapped | 20 | |
83 | Sulieman | Benn | West Indies | Bowler | Capped | 50 | |
84 | Devendra | Bishoo | West Indies | Bowler | Capped | 50 | |
85 | Nicky | Boje | South Africa | Bowler | Capped | 200 | |
86 | Paul | Harris | South Africa | Bowler | Capped | 20 | |
87 | Aaron | Heal | Australia | Bowler | Uncapped | 20 | |
88 | Jason | Krejza | Australia | Bowler | Capped | 50 | |
89 | Stuart | MacGill | Australia | Bowler | Capped | 100 | |
90 | Raymond | Price | Zimbabwe | Bowler | MI | Capped | 100 |
91 | Imran | Tahir | South Africa | Bowler | Capped | 100 | |
92 | Cameron | Borgas | Australia | Batsman | Uncapped | 50 | |
93 | Tom | Cooper | Holland | Batsman | Uncapped | 50 | |
94 | Charles | Coventry | Zimbabwe | Batsman | Capped | 50 | |
95 | Daren | Ganga | West Indies | Batsman | Capped | 100 | |
96 | Thilina | Kandamby | Sri Lanka | Batsman | Capped | 20 | |
97 | Hamilton | Masakadza | Zimbabwe | Batsman | Capped | 50 | |
98 | Neil | McKenzie | South Africa | Batsman | Capped | 100 | |
99 | Andrew | Puttick | South Africa | Batsman | Capped | 20 | |
100 | Jacques | Rudolph | South Africa | Batsman | Capped | 20 | |
101 | Lee | Carseldine | Australia | All-rounder | RR | Uncapped | 50 |
102 | Dillon | Du Preez | South Africa | All-rounder | RCB | Uncapped | 50 |
103 | Kosala | Kulasekara | Sri Lanka | All-rounder | Capped | 20 | |
104 | Aaron | O’Brien | Australia | All-rounder | Uncapped | 20 | |
105 | Dilruwan | Perera | Sri Lanka | All-rounder | Capped | 20 | |
106 | Sachithra | Senanayake | Sri Lanka | All-rounder | Uncapped | 20 | |
107 | Daryn | Smit | South Africa | All-rounder | Uncapped | 20 | |
108 | Jon -Jon | Smuts | South Africa | All-rounder | Uncapped | 20 | |
109 | Prosper | Utseya | Zimbabwe | All-rounder | Capped | 50 | |
110 | Ian | Butler | New Zealand | Bowler | Capped | 50 | |
111 | Shane | Harwood | Australia | Bowler | RR | Capped | 50 |
112 | Josh | Hazlewood | Australia | Bowler | Capped | 20 | |
113 | Simon | Jones | England | Bowler | Capped | 100 | |
114 | Andy | McKay | New Zealand | Bowler | Capped | 50 | |
115 | Krishmar | Santokie | West Indies | Bowler | Capped | 20 | |
116 | Thilan | Thushara | Sri Lanka | Bowler | CSK | Capped | 20 |
117 | Johan | van derwath | South Africa | Bowler | RCB | Uncapped | 50 |
118 | Gulam | Bodi | South Africa | Batsman | Capped | 20 | |
119 | Mal | Loye | England | Batsman | Capped | 50 | |
120 | Tinotenda | Mawoyo | Zimbabwe | Batsman | Capped | 20 | |
121 | Tom | Maynard | England | Batsman | Uncapped | 100 | |
122 | Keegan | Meth | Zimbabwe | Batsman | Capped | 20 | |
123 | Robert | Nicol | New Zealand | Batsman | Capped | 50 | |
124 | Lahiru | Thirimanne | Sri Lanka | Batsman | Capped | 20 | |
125 | Vaughn | Van Jaarsveld | South Africa | Batsman | Capped | 20 | |
126 | Trent | Copeland | Australia | Bowler | Capped | 20 | |
127 | Ben | Cutting | Australia | Bowler | Uncapped | 100 | |
128 | CJ | de Villiers | South Africa | Bowler | Uncapped | 20 | |
129 | Ben | Edmondson | Australia | Bowler | Uncapped | 50 | |
130 | Rory | Kleinveldt | South Africa | Bowler | Capped | 50 | |
131 | Alister | McDermott | Australia | Bowler | Uncapped | 20 | |
132 | Adam | Milne | New Zealand | Bowler | Capped | 20 | |
133 | Michael | Neser | Australia | Bowler | Uncapped | 50 | |
134 | Nuwan | Pradeep | Sri Lanka | Bowler | RCB | Capped | 20 |
135 | Ahmed | Amla | South Africa | Batsman | Uncapped | 50 | |
136 | Farhaan | Behardien | South Africa | Batsman | Uncapped | 20 | |
137 | Jonathan | Carter | West Indies | Batsman | Uncapped | 20 | |
138 | Tim | Cruickshank | Australia | Batsman | Uncapped | 20 | |
139 | Henry | Davids | South Africa | Batsman | Uncapped | 20 | |
140 | Peter | Forrest | Australia | Batsman | Uncapped | 50 | |
141 | Ashton | May | Australia | Batsman | Uncapped | 20 | |
142 | Ben | Rohrer | Australia | Batsman | Uncapped | 20 | |
143 | Jason | Roy | England | Batsman | Uncapped | 50 | |
144 | Craig | Thyssen | South Africa | Batsman | Uncapped | 20 | |
145 | Moises | Henriques | Australia | All-rounder | DD /KKR/MI | ||
146 | Jerome | Taylor | WI | Bowler | PWI/KXIP | ||
147 | Chris | Simpson | Australia | All-rounder |
Is Delhi Police friendly towards the people of North East states?